| Original OEM | Model No. | Size | H-Frequency | Video | Connectors |
|---|---|---|---|---|---|
| ABB Osai | 26S10MA32H | 10" | 32 kHz | Analog | 15-D |
| Addison Tool | 26C15008 | 15" | 22 kHz | TTL | 9-D |
| Agie | 26C14010 | 14" | 19 kHz | TTL | Special |
| Agie | 26S14MA32HA | 14" | 32 kHz | Analog | 15-D |
| Amada | 26S12M004 | 12" | 31 kHz | Analog | Special |
| Amada | 21S12001/1 | 12" | 31 kHz | Analog | Special |
| Arburg | 26S12MA003 | 12" | 19 kHz | Analog | 15-D |
| Artema | 26K150010 | 15" | 42 kHz | Analog | Special |
| Autronica | 26S17MA38H | 17" | 38 kHz | Analog | 15-D |
| Aydin | 27S14002 | 14" | 15-40 kHz | Both | All |
| Banking Automation | 26S10MA32H | 10" | 31 kHz | Analog | 15-D |
| Banque Automation | 26S12F32RX | 12" | 32 kHz | Analog | 15-D |
| Barco | 26C12F30BA | 12" | 30 kHz | Analog | 15-D |
| Bobst | 26S14MA007 | 14" | 32 kHz | Analog | 15-D |
| Bobst | 27S14DM009C | 14" | 30-56 kHz | Analog | 15-D |
| CAE Invertron | 27S17001 | 17" | 30-64 kHz | Analog | 15-D |
| CAE Invertron | 27S21DM001 | 21" | 32 kHz | Analog | 15-D |
| Charmilles | 26S14M003 | 14" | 32 kHz | Analog | 15-D |
| Chronos Richardson | 26C14F25FA | 14" | 15 kHz | Analog | |
| CNI | 26C10M22C | 10" | 22 kHz | TTL | 9-D |
| Control Techniques | 26S10MA32H | 10" | 32 kHz | Analog | 15-D |
| Cybelec | 26S14MA001 | 14" | 32 kHz | Analog | 15-D |
| Dassault | 23S10M22B | 10" | 22 kHz | TTL | 9-D |
| Delem | 26C12001 | 12" | 25 kHz | Analog | 15-D |
| Delem | 26S12MA001 | 12" | 30 kHz | Analog | 15-D |
| Digital | 26S10M32H | 10" | 31 kHz | Analog | 15-D |
| Elekta Oncology | 26C12006 | 12" | 15 kHz | Analog | BNC |
| Elekta Oncology | 26C12007 | 12" | 31 kHz | Analog | BNC |
| Euro Gas Turbines | 26C12005 | 12" | 15 kHz | Analog | Special |
| Fagor | 26S10M32H | 10" | 32 kHz | Analog | 15-D |
| Fagor | 26S14M35H | 14" | 35 kHz | Analog | 15-D |
| Ferromatik | 26C14016 | 14" | 15 kHz | TTL | |
| Fidia | 26S12F | 12" | 30 kHz | Analog | 15-D |
| Fisher Controls | 25C20005 | 20" | 19 kHz | Interlaced | BNC |
| Fisher Controls | 25C20007 | 20" | 30 kHz | Analog | BNC |
| Fisher Controls | 26C20007 | 20" | 19 kHz | Analog | BNC |
| Gildemeister | 26C14005 | 14" | 21 kHz | Analog | Old 15-D |
| Heidenhain | 26C14001 | 14" | 30 kHz | Analog | Special |
| Herion | 26S14012X | 14" | 15 kHz | TTL | 9-D |
| Idrapresse | 27C15001 | 15" | 15-40 kHz | Both | |
| Idrapresse | 27S14001 | 14" | 15-40 kHz | Both | All |
| Krauss Maffei | 26C12F15GB | 12" | 15 kHz | TTL | 9-D |
| Krauss Maffei | 26C14009 | 14" | 15 kHz | TTL | 9-D |
| Leukhardt | 26S13MA35H | 13" | 35 kHz | Analog | 15-D |
| Lohmeir | 26C10A33A | 10" | 33 kHz | Analog | Special |
| Many KME Standard | 25C10A15C | 10" | 15 kHz | TTL | 9-D |
| Many KME Standard | 27S14DM003C | 10" | 15-40 kHz | Both | All |
| Many KME Standard | 26C10M15C | 10" | 15 kHz | TTL | 9-D |
| Many KME Standard | 26C12F15XX | 12" | 15 kHz | Both | 9-D + BNC |
| Many KME Standard | 26C12M32H | 12" | 32 kHz | Analog | 15-D |
| Many KME Standard | 26S10M15C | 10" | 15 kHz | TTL | 9-D |
| Many KME Standard | 26S10M22B | 10" | 22 kHz | TTL | 9-D |
| Many KME Standard | 26C14F15F | 14" | 15 kHz | Analog | 9-D + BNC |
| Many KME Standard | 26S14M22B | 14" | 22 kHz | TTL | 9-D |
| Many KME Standard | 26S14M32H | 14" | 32 kHz | Analog | 15-D |
| Many KME Standard | 26S14MA32H | 14" | 31 kHz | Analog | 15-D |
| Many Hantarex copy | 26S14017 | 14" | 31 kHz | Analog | 15-D |
| Marposs | 26C10010 | 10" | 31 kHz | Analog | |
| Marposs | 26C12F22BA | 12" | 22 kHz | Analog | |
| Marposs | 26C12F32HA | 12" | 32 kHz | Analog | |
| Marposs | 26C14004 | 14" | 22 kHz | TTL | |
| Marposs | 25C14005 | 14" | 21 kHz | TTL | Special |
| Marposs | 26S14F32HAX | 14" | 32 kHz | Analog | 15-D |
| Mgtronics | 27S14DM002 | 14" | 15-40 kHz | Both | All |
| Mgtronics | 27S14DM004 | 14" | 15-40 kHz | Analog | 15-D |
| Mikron | 26R14M001 | 14" | 31 kHz | Analog | 15-D |
| Mitsubishi E.C. | 26S14019 | 14" | 24 kHz | TTL | Molex |
| Mitsubishi E.C. | 26S14015 | 14" | 24 kHz | TTL | Molex |
| Moore Products | 26C12M15GA | 12" | 15 kHz | TTL | 15-D |
| NCR (ATT and T) | 26S10001 | 10" | 31 kHz | Analog | 15-D |
| Netstal | 26C14009 | 14" | 31 kHz | Analog | 15-D |
| Niche | 23S12M32H | 12" | 31 kHz | Analog | 15-D |
| NUM | 26C10003 | 10" | 31 kHz | Analog | |
| NUM | 26S10M007 | 10" | 32 kHz | Analog | 15-D |
| NUM | 26S14M005 | 14" | 32 kHz | Analog | 15-D |
| Pearpoint | 26C10M007 | 10" | 15 kHz | Analog | Special |
| Perkin Elmer | 26S13002 | 13" | 32 kHz | Analog | 15-D |
| Philips Medical | 26C12004 | 12" | 15 kHz | Analog | Special |
| Philips Medical | 26C12G15AA | 12" | 15 kHz | Analog | Special |
| Prontophot | 26S10MA38H-1 | 10" | 38 kHz | Analog | 15-D |
| Alphasem | 26S10M010 | 10" | 15 kHz | TTL | 9-D |
| Propac AB | 26C10A15GA | 10" | 15 kHz | TTL | 9-D |
| Polar | 21C12006 | 12" | 15 kHz | Analog | 10-way Edge |
| Rockwell | 26C15007 | 15" | 15 kHz | Analog | 9-D |
| Rockwell | 26C15004 | 15" | 15 kHz | Analog | 9-D |
| Rockwell | 26C15003 | 15" | 15 kHz | Analog | 9-D |
| Rockwell | 26C15005 | 15" | 15 kHz | Analog | 9-D |
| S & W Medico | 26K15009/1 | 15" | see Artema | Analog | Special |
| Schlumberger | 23S12MA32H | 12" | 32 kHz | Analog | 15-D |
| Schlumberger | 23S15MA32H | 15" | 31 kHz | Analog | 15-D |
| Selca | 26S14017 | 14" | 31 kHz | Analog | Cable |
| Selec = Sandretto | 26C14002 | 14" | 15 kHz | TTL | 9-D |
| Sonardyne | 26C12F27FA | 12" | 27 kHz | Analog | BNC |
| Sonardyne | 27S17DMB01 | 17" | 30 kHz | Analog | 15-D |
| STN Atlas | 27S10DM001 | 10" | 15-40 kHz | Analog | 15-D,BNC |
| STN Atlas | 27S14DM001 | 14" | 15-40 kHz | Analog | 15-D, BNC |
| Toolmasters | 26C14F32HB | 14" | 32 kHz | Analog | 15-D, BNC |
| Trutzschler | 26S14MA072 | 14" | 31/38 kHz | Analog | 15-D |
| ZSK | 26S12MA002 | 12" | 31/38 kHz | Analog | 15-D |
| Zumbach | 26S10MA32H | 10" | 31 kHz | Analog | 15-D |
For further information and detailed advice please feel free to contact us:
Contact:
Mr. Jürgen Nitsch
Telephone +49 89 329449-13
j.nitsch@tl-electronic.de