| Features | Inputs | ||||||
|---|---|---|---|---|---|---|---|
| Size | Version | Max. Resolution | H-Frequency | 9 Pol | 15 Pol | BNC | Download |
| 8,4" | Mounting Chassis | 640 × 480 | 15–60 kHz | – | – | 29ls081_51un.pdf | |
| Housing (Head) | 640 × 480 | 15–60 kHz | – | – | 29lm081_51un.pdf | ||
| CRT-Rack | 640 × 480 | 15–60 kHz | – | – | 29lv081_51un.pdf | ||
| 10,4" | Mounting Chassis | 640 × 480 | 15–60 kHz | 29ls101_51un.pdf | |||
| Housing (Head) | 640 × 480 | 15–60 kHz | 29lm101_51un.pdf | ||||
| CRT-Rack | 640 × 480 | 15–60 kHz | 29lv101_51un.pdf | ||||
| 12,1" | Mounting Chassis | 800 × 600 | 15–60 kHz | – | 29ls123_51un.pdf | ||
| Housing (Head) | 800 × 600 | 15–60 kHz | 29lm123_51un.pdf | ||||
| CRT-Chassis | 800 × 600 | 15–60 kHz | 29lw12series.pdf | ||||
| CRT-Rack | 800 × 600 | 15–60 kHz | 29lv121_51un.pdf | ||||
| 15,0" | Mounting Chassis | 1024 × 768 | 15–60 kHz | 29ls151_51un.pdf | |||
| Housing (Head) | 1024 × 768 | 15–60 kHz | 29lm151_51un.pdf | ||||
| Desktop | 1024 × 768 | 15–60 kHz | 19lm151_51un.pdf | ||||
| 19,0" | Mounting Chassis | 1280 × 1024 | 15–80 kHz | 29ls1901_51un.pdf | |||
| Housing (Head) | 1280 × 1024 | 15–80 kHz | vgl. 19lm1901_51un | ||||
| Desktop | 1280 × 1024 | 15–80 kHz | 19lm1901_51un.pdf | ||||
| 21,3" | Desktop | 1280 × 1024 | 15–91 kHz | 19lm211_51un.pdf | |||
| 26,1" | Mounting Chassis | 1366 × 768 | 15–91 kHz | 29ls261_51un.pdf | |||
| Housing (Head) | 1366 × 768 | 15–91 kHz | 29lm261_51un.pdf | ||||
= available / supported
O = optionally with cable
Desktop = with stand
CRT-Chassis / CRT-Rack = identical mechanical properties as comparable CRT monitor
Errors excepted. Subject to technical modifications.
Please see this data sheet for all technical data of the Legacy pixel transformer:
legacy-pixel-transformer.pdfFor further information and detailed advice please do not hesitate to contact us:
Contact:
Mr. Jürgen Nitsch
Telephone: +49 89 329449-13
j.nitsch@tl-electronic.de