| Fanless | Ruggedised Embedded PC | |
|---|---|---|
| PERFORMANCE | ||
| CPU | Intel® Atom N270 1.6 GHz | |
| System memory | 1–2 GB DDR2 | |
| Power input | 9–36 VDC | |
| Isolation resistance | 1500 VDC | |
| Power supply | external 12 VDC power supply (100–240 VAC) incl. | |
| Power consumption | 20 W max. | |
| SYSTEM DESIGN | ||
| Board system | Embedded | |
| Board system class | “Industrial Grade” | |
| Chipset | Intel® 945GSE & ICH7M | |
| Ethernet | 2 × Gigabit Ethernet, Realtek® RTL8111B |
|
| Graphic | Intel® GMA 950 | |
| Audio | Realtek® ALC655 | |
| DRIVES | ||
| HDD | 80 GB, 2.5" optional: 40 GB Automotive HDD, 2.5" |
|
| Solid State Drive | optional: CompactFlash optional: 2.5" SSD |
|
| INTERFACES FRONT (incl. cables with IP65-protected connectors) | ||
| RS-232 | 2 | |
| USB | 2 (Y cable) | |
| CAN-Bus | on request | |
| INTERFACES REAR (incl. cables with IP65-protected connectors) | ||
| RJ-45 Ethernet | 2 | |
| VGA | 1 | |
| Power-in | 1 | |
| CONSTRUCTION | ||
| Dimensions (W×D×H) | 256 × 223 × 63 mm | |
| Material | Aluminium | |
| Mounting | Wall-mount | |
| Cooling | fanless convection cooling | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Climatic stress test | 40° C ambient temperature | |
| Customer specific tests | optional | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2000 | |
| Operating temperature | 0–45° C | |
| Vibration (operating) | 1 G rms / 5~500 Hz / X/Y/Z | |
| Shock (operating) | 15 G / 11 ms | |
| Warranty | 24 months | |
Errors and changes excepted






























