| Wallmount housing | Backplane version | |
|---|---|---|
| PERFORMANCE | ||
| CPU performance | 600–1800 MHz | |
| Manufacturer | Intel®, VIA® | |
| CPU types | Celeron M, Pentium M, C3 | |
| System memory | 512 MB | |
| Power supply | 150 Watt ATX | |
| SYSTEM DESIGN | ||
| Board system | Backplane + slot-CPU card | |
| Board system class | “Industrial Grade” | |
| Chipset | Embedded Chip | |
| PCI expansion slots | max. 3 | |
| ISA expansion slots | optional | |
| Watchdog timer | on board | |
| Ethernet | 10/100 Mbit/s or 1 Gbit/s | |
| Graphic | on board | |
| Audio | optional | |
| DRIVES | ||
| HDD | 80–1000 GB | |
| HDD type | 3.5" | |
| Solid State Drive | optional | |
| CD/DVD | – | |
| Floppy | 1.44 MB 3.5" | |
| Drive bays, internal | 1 × 3.5" or 2 × 2.5" | |
| Drive bays, external | 1 × 3.5" | |
| INTERFACES | ||
| RS-232 | 1 / 2 / 4 | |
| RS-422/485 | optional | |
| RJ-45 Ethernet | 1 / 2 | |
| USB frontside | 2 | |
| USB rear | 2 | |
| Firewire | optional | |
| PS/2 | 2 | |
| Parallel | 1 | |
| CONSTRUCTION | ||
| Dimensions (W×D×H) | 140 × 269 × 230 mm | |
| Material | heavy-duty steel sheet | |
| Color | RAL7032 | |
| Weight | 6 kg approx. | |
| Ventilation | front ventilation | |
| Controls | power, reset, control LEDs | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Climatic stress test | 40° C ambient temperature | |
| Customer specific tests | optional | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2000 | |
| Operating temperature | 0–45° C | |
| Warranty | 24 months | |
Errors and changes excepted






























