| Format 19" / 2 RU | Backplane version | |
|---|---|---|
| PERFORMANCE | ||
| CPU performance | 200–3600 MHz | |
| Manufacturer | Intel®, VIA® | |
| CPU types | Celeron / Pentium M, III, 4, Core2 | |
| System memory | 512 MB to 4 GB | |
| Power supply | from 400 Watt ATX | |
| SYSTEM DESIGN | ||
| Board system | Backplane + slot-CPU card | |
| Board system class | “Industrial Grade” | |
| Chipset | Intel® Embedded Chip | |
| PCI expansion slots | max. 5 | |
| PCI-e / PCI-x expansion slots | optional | |
| ISA expansion slots | max. 5 | |
| AGP slots | – | |
| Watchdog timer | on board | |
| Ethernet | 10/100 Mbit/s or 1 Gbit/s | |
| Graphic | on board | |
| Audio | optional | |
| DRIVES | ||
| HDD | 80–1000 GB | |
| HDD type | 3.5" | |
| Raid-System | – | |
| Solid State Drive | optional | |
| CD/DVD | optional | |
| DVD writer | optional | |
| Floppy | optional | |
| Drive bays, internal | 1 × 3.5" | |
| Drive bays, external | 1 × 3.5" 1 × 5.25" |
|
| INTERFACES | ||
| RS-232 | 2 / 4 | |
| RS-422/485 | optional | |
| RJ-45 Ethernet | 1 / 2 | |
| USB frontside | 2 | |
| USB rear | 2 / 4 / 6 | |
| Firewire | optional | |
| PS/2 | 2 | |
| Parallel | 1 | |
| CONSTRUCTION | ||
| Dimensions (W×D×H) | 483 × 488 × 88 mm | |
| Material | heavy-duty steel sheet | |
| Front | steel sheet, lockable | |
| Color | white or black | |
| Weight | 12 kg approx. | |
| Ventilation | front ventilation | |
| Controls | power, reset, control LEDs | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Climatic stress test | 40° C ambient temperature | |
| Customer specific tests | optional | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2000 | |
| Operating temperature | 0–45° C | |
| Warranty | 24 months | |
Errors and changes excepted






























