| Format 19" / 4 RU | Mainboard version CL4101 |
Backplane version CL4102 |
|---|---|---|
| PERFORMANCE | ||
| CPU performance | 600–3600 MHz | 200–3600 MHz |
| Manufacturer | Intel® | Intel®, VIA® |
| CPU types | Celeron / Pentium M, III, 4, Core2 | Celeron / Pentium M, III, 4, Core2 |
| System memory | 512 MB to 4 GB | 512 MB to 4 GB |
| Power supply | from 400 Watt ATX | from 400 Watt ATX |
| SYSTEM DESIGN | ||
| Board system | ATX mainboard | Backplane + slot-CPU card |
| Board system class | “Industrial Grade” | “Industrial Grade” |
| Chipset | Intel® Embedded Chip | Intel® Embedded Chip |
| PCI expansion slots | max. 6 | max. 12 |
| PCI-e / PCI-x expansion slots | optional | optional |
| ISA expansion slots | max. 3 | max. 14 |
| AGP slots | max. 1 | – |
| Watchdog timer | on board | on board |
| Ethernet | 10/100 Mbit/s or 1 Gbit/s | 10/100 Mbit/s or 1 Gbit/s |
| Graphic | on board | on board |
| Audio | optional | optional |
| DRIVES | ||
| HDD | 80–1000 GB | 80–1000 GB |
| HDD type | 3.5" | 3.5" |
| Raid-System | optional | optional |
| Solid State Drive | optional | optional |
| CD/DVD | optional | optional |
| DVD writer | optional | optional |
| Floppy | optional | optional |
| Drive bays, internal | 2 × 3.5" | 2 × 3.5" |
| Drive bays, external | 1 × 3.5" 4 × 5.25" |
1 × 3.5" 4 × 5.25" |
| INTERFACES | ||
| RS-232 | 2 / 4 | 2 / 4 |
| RS-422/485 | optional | optional |
| RJ-45 Ethernet | 1 / 2 | 1 / 2 |
| USB frontside | 2 | 2 |
| USB rear | 2 / 4 / 6 | 2 / 4 / 6 |
| Firewire | optional | optional |
| PS/2 | 2 | 2 |
| Parallel | 1 | 1 |
| CONSTRUCTION | ||
| Dimensions (W×D×H) | 485 × 528 × 177.8 mm | 485 × 528 × 177.8 mm |
| Material | heavy-duty steel sheet | heavy-duty steel sheet |
| Front | lockable | lockable |
| Color | black | black |
| Weight | 15 kg approx. | 15 kg approx. |
| Ventilation | front ventilation | front ventilation |
| Controls | power, reset, control LEDs | power, reset, control LEDs |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | min. 24 hours |
| Climatic stress test | 40° C ambient temperature | 40° C ambient temperature |
| Customer specific tests | optional | optional |
| Production | ESD protected | ESD protected |
| Quality management | according to ISO 9001:2000 | according to ISO 9001:2000 |
| Operating temperature | 0–45° C | 0–45° C |
| Warranty | 24 months | 24 months |
Errors and changes excepted






























