| Aluminium desktop housing | Mainboard version | |
|---|---|---|
| PERFORMANCE | ||
| CPU performance | 600–3600 MHz | |
| Manufacturer | Intel® | |
| CPU types | Celeron / Pentium M, III, 4, Core2 | |
| System memory | 512 MB to 4 GB | |
| Power supply | from 400 Watt ATX | |
| SYSTEM DESIGN | ||
| Board system | ATX Mainboard | |
| Board system class | “Industrial Grade” | |
| Chipset | Intel® Embedded Chip | |
| PCI expansion slots | max. 6 | |
| PCI-e / PCI-x expansion slots | optional | |
| ISA expansion slots | max. 3 | |
| AGP slots | max. 1 | |
| Watchdog timer | on board | |
| Ethernet | 10/100 Mbit/s or 1 Gbit/s | |
| Graphic | on board | |
| Audio | optional | |
| DRIVES | ||
| HDD | 80–1000 GB | |
| HDD type | 3.5" | |
| Raid-System | optional | |
| Solid State Drive | optional | |
| CD/DVD | CD/DVD-ROM | |
| DVD writer | optional | |
| Floppy | 1.44 MB 3.5" | |
| Drive bays, internal | 4 × 3.5" | |
| Drive bays, external | 5 × 5.25" | |
| INTERFACES | ||
| RS-232 | 2 / 4 | |
| RS-422/485 | optional | |
| RJ-45 Ethernet | 1 / 2 | |
| USB frontside | 2 | |
| USB rear | 2 / 4 / 6 | |
| Firewire | optional | |
| PS/2 | 2 | |
| Parallel | 1 | |
| CONSTRUCTION | ||
| Dimensions (W×D×H) | 210 × 515 × 440 mm | |
| Material | aluminium | |
| Ventilation | cooler fans: 1 × 140 mm + 2 × 120 mm | |
| Controls | power, reset, control LEDs | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Climatic stress test | 40° C ambient temperature | |
| Customer specific tests | optional | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2000 | |
| Operating temperature | 0–45° C | |
| Warranty | 24 months | |
Errors and changes excepted






























