Built-in type (Openframe)
| LCD | System | Model | PDF download |
|---|---|---|---|
| 8.4" | Atom Z530 | Panel PC SlimLine WM 08L-I930-OF | PDF drawing |
| 8.4" | Cel./Pentium M | Panel PC SlimLine 08-M | PDF drawing |
| 8.4" | Core 2 Duo | Panel PC SlimLine 08-D | PDF drawing |
| 10.4" | Atom N270 | Panel PC SlimLine 10-AT | PDF drawing |
| 10.4" | Atom Z530 | Panel PC SlimLine WM 10L-I930-OF | PDF drawing |
| 10.4" | Cel./Pentium M | Panel PC SlimLine 10-M | PDF drawing |
| 10.4" | Core 2 Duo | Panel PC SlimLine 10-D | PDF drawing |
| 12.1" | Atom N270 | Panel PC SlimLine 12-AT | PDF drawing |
| 12.1" | Atom Z530 | Panel PC SlimLine WM 12L-I930-OF | PDF drawing |
| 12.1" | Cel./Pentium M | Panel PC SlimLine 12-M | PDF drawing |
| 12.1" | Core 2 Duo | Panel PC SlimLine 12-D | PDF drawing |
| 15" | Atom N270 | Panel PC SlimLine 15-AT | PDF drawing |
| 15" | Atom Z530 | Panel PC SlimLine WM 15L-I930-OF | PDF drawing |
| 15" | Cel./Pentium M | Panel PC SlimLine 15-M | PDF drawing |
| 15" | Core 2 Duo | Panel PC SlimLine 15-D | PDF drawing |
| 17" | Atom N270 | Panel PC SlimLine 17-AT | PDF drawing |
| 17" | Cel./Pentium M | Panel PC SlimLine 17-M | PDF drawing |
| 17" | Core 2 Duo | Panel PC SlimLine 17-D | PDF drawing |
| 19" | Atom N270 | Panel PC SlimLine 19-AT | PDF drawing |
| 19" | Cel./Pentium M | Panel PC SlimLine 19-M | PDF drawing |
| 19" | Core 2 Duo | Panel PC SlimLine 19-D | PDF drawing |






























