| “RuggedLine xx-AT” | ||
|---|---|---|
| PERFORMANCE | ||
| CPU | Intel® Atom N270, 1600 MHz | |
| System memory | 1 GB / 2 GB DDR2 | |
| Power input | 12 V/DC | |
| Power input optional | 8~36 V/DC | |
| Power supply | external power supply incl. | |
| Power consumption | 20 W typ. | |
| LCD | ||
| 8.4" | 800 × 600, 350 cd/m² | |
| 10.4" | 800 × 600, 400 cd/m² | |
| Touchscreen, optional | resistive ELO, 5-wire | |
| Transflektive LCD optional | for intense ambient light | |
| SYSTEM DESIGN | ||
| Board system class | “Industrial Grade” | |
| Chipset | Intel® 945GSE & ICH7M | |
| Ethernet | Dual 10/100/1000 Mbit/s | |
| W-LAN, optional | 802.11 b/g, SMA antenna | |
| Graphic | 224 MB shared memory | |
| Audio | AC97 audio codec | |
| DRIVES | ||
| Solid State Drive | CompactFlash “industrial grade” 10.4": SSD 2.5" “industrial grade” |
|
| HDD | 10.4": Automotive-HDD 2.5", 160 GB max. | |
| INTERFACES | ||
| RS-232 | 1 × COM1 | |
| RS-232/422/485, optional | 1 × COM2 | |
| USB | 2 | |
| PS/2 | 1 | |
| Ethernet | 2 × RJ-45 | |
| Graphic | 1 × VGA | |
| Audio | 10.4": Standard I/O | |
| SOFTWARE | ||
| Operating systems, optional | Windows® XP Prof., XP Embedded, CE 5.0, Linux 2.6.11 | |
| CONSTRUCTION | ||
| Dimensions (W×H×D) | 8.4": 277 × 220 × 60 mm | |
| Dimensions (W×H×D) | 10.4": 316 × 251 × 67 mm | |
| Material | aluminium die casting, RAL 5001 | |
| VESA mounting | 75 × 75 mm connector | |
| Mounting set, optional | steel sheet mounting stand | |
| Ventilation | fanless, passive | |
| Controls | frontside: power, reset, brightness, control LEDs | |
| QUALITY / TESTS | ||
| Burn-in stress test | min. 24 hours | |
| Climatic stress test | 40° C ambient temperature | |
| Customer specific tests | optional | |
| Production | ESD protected | |
| Quality management | according to ISO 9001:2000 | |
| Operating temperature | –10~55° C (only with CF / IDE-Flash / Automotive-HDD) | |
| Ingress protection | IP65, except for the interfaces area | |
| Shock (operating) * | 30 g / 18 ms, 300 m/s² | |
| Vibration (operating) * | 1.60/1.96/2.18 G rms X/Y/Z 5~500 Hz | |
| Certifications | CE, FCC class B | |
| Warranty | 24 months | |
* according to MIL8010F and IEC60068-2-27 standard, only with Compact-Flash or IDE-Flash-Disk
Errors and changes excepted






























