WM 24W-V-OF-MTU
Industrial Automation, Touch-Screen for 1-Finger Operation, Industrial Monitor
Industrial LCD for professional use Industrial monitor in sturdy open-frame steel sheet design Rear cover protected against contact (cage chassis) Designed for industrial applications in continuous operation
gross price: €755.65
Prices plus VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 workdays
Order number: | 52400209 |
Manufacturer: | WM |
Manufacturer: | Winmate |
series name: | WM-Serie |
Manufacturer item number: | W24L100-POA2 |
mechanics: | Open Frame |
dimensions width: | 61,5 |
dimensions height: | 38,5 |
dimensions depth: | 5,78 |
weight: | 7,9 |
Material housing: | Stahlblech / steel sheet |
protection device: | IP20 |
controls: | 5 Keys: -, +, Power, Esc, Enter |
VESA-Mounting Interface: | VESA 75 x 75 / 100 x 100 / 200 x 200 mm |
mounting: | Einbau von hinten / back installation |
Display-diagonal (inch): | 23,8 |
aspect ratio: | 16:9 |
resolution: | 1920 x 1080 |
brightness: | 250 cd/m² |
contrast: | 3000:1 |
Display-Technology: | LCD, LED Backlight |
Touch-Screen or glass: | Projected Capactive / Multi-Touch |
Touch Interface: | USB |
Manufacturer controller: | P-CAP Touchcontroller |
voltage input DC: | 12 V/DC |
external power supply: | 12 V/DC, 100 - 240 V/AC, DC plug |
VGA: | 1 x 15-pin D-sub |
USB: | 1 x USB 2.0 |
Audio: | 1 x Line-in (3,5 mm), 2 x Speaker |
operating temperatur min.: | 0°C |
operating temperatur max.: | 50°C |
warranty: | 12 Monate / 12 months |
* Alle Preise inkl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben