G900G7
Industrial Automation, Robotics Controller
8,0" Rugged Robotic Controller A78 + A55 Processor All-weather, dust and waterproof IP65 design Shock, vibration and drop resistance (MIL-STD-810H) Low-latency video SW decoder for high-resolution real-time video playback Supports WIFI, BT and optional 4G/5G Embedded TPM IC and optional OPAL SSD
gross price: €0.00
Prices plus VAT plus shipping costs
Delivery time: upon request
| Order number: | 25080016 |
| Manufacturer: | WM |
| Matchcode manufacturer: | nein |
| Manufacturer: | Winmate |
| series name: | Rugged Robotic Controller |
| Manufacturer item number: | G900G7 |
| mechanics: | Rugged Robotic Controller |
| dimensions width: | 25,98 |
| dimensions height: | 16,61 |
| dimensions depth: | 4,42 |
| protection device: | IP65 |
| colour: | Schwarz / black |
| cooling: | aktiv / fan cooling |
| Display-diagonal (inch): | 8,0 |
| aspect ratio: | 16:10 |
| resolution: | 1920 x 1200 |
| brightness: | 1000 cd/m² |
| contrast: | 1000:1 |
| Display-Technology: | LCD, LED Backlight |
| Touch-Screen : | Projected Capactive / Multi-Touch |
| usability: | Finger/ Handschuh/ finger/ glove |
| CPU Typ: | ARM Genio 510 |
| CPU Model: | A78 + A55 |
| CPU speed: | 2,2 GHz + 2,0 GHz |
| RAM size (MB): | 4096 |
| SSD design: | eMMC |
| SSD capacity: | 64 |
| SSD number: | 1 |
| WLAN: | Ja / yes |
| Bluetooth: | Ja / yes |
| WWAN: | Optional / optional |
| Video: | 1x Mirco HDMI |
| USB: | 1x USB 3.0 (Type A), 1x USB 3.1 (Type C) |
| LAN: | 1x M8 LAN (10/100 Mbps, Max 250 Mbps) |
| Audio: | 1 x Speaker |
| operating system: | Android 13.0 |
| operating temperatur min.: | -20°C |
| operating temperatur max.: | 60°C |
| Shock: | MIL-STD-810H Method 516.8 Procedure I |
| Vibration: | MIL-STD-810H Method 514.8 Procedure I |
| battery: | 11.4V, 3500 mAh Battery (3S1P) |
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben