M700DQ8-EX
ATEX Computing
7" Android Tablet, (1280 x 720) TFT Panel ATEX rugged android PDA Qualcomm® Snapdragon™ 660, Octa-core up to 2.2 GHz ATEX Zone 2 application certification Supports Android 9.0 OS Protection class IP67 all around incl. Interfaces Shock, vibration and drop protected (MIL-STD-810G) Multi-touch (PCAP) with Glove, Rain and Stylus modes Choice of various standard and opional accessories configurable
gross price: €0.00
Prices plus VAT plus shipping costs
Delivery time: upon request
| Order number: | 25070008 |
| Manufacturer: | WM |
| Matchcode manufacturer: | nein |
| Manufacturer: | Winmate |
| Manufacturer item number: | M700DQ8-EX |
| dimensions width: | 13,28 |
| dimensions height: | 21,24 |
| dimensions depth: | 1,9 |
| weight: | 550 |
| Material housing: | Magnesium Legierung / Magnesium alloy |
| protection device: | IP65 |
| colour: | Schwarz / black |
| cooling: | lüfterlos / fanless |
| Display-diagonal (inch): | 7,0 |
| aspect ratio: | 16:9 |
| resolution: | 1280 x 720 |
| brightness: | 650 cd/m² |
| contrast: | 800:1 |
| Display-Technology: | LCD, LED Backlight |
| Touch-Screen : | Projected Capactive / Multi-Touch |
| usability: | Finger/ Handschuh/ finger/ glove |
| CPU Typ: | Qualcomm |
| CPU Model: | Snapdragon 660 |
| CPU speed: | 2,2 GHz |
| CPU cores: | 8 |
| RAM size (MB): | 3072 |
| SSD capacity: | 32 |
| SSD number: | 1 |
| WLAN: | Ja / yes |
| Bluetooth: | Ja / yes |
| WWAN: | Optional / optional |
| Camera front: | Ja / yes |
| Camera front resolution: | 8MP |
| Camera rear: | Ja / yes |
| Camera rear resolution: | 13MP |
| USB: | 1x USB 3.0 Type C OTG |
| Card Slot: | 1x Micro SD Slot, 1x Micro SIM Slot |
| Docking connector: | 1x 19-pin Docking Connector |
| controls: | 6 Keys: Power, 5x Function |
| operating system: | Android 9.0 |
| operating temperatur min.: | -10°C |
| operating temperatur max.: | 50°C |
| Shock: | MIL-STD-810G Method 516.6 Procedure I |
| Vibration: | MIL-STD-810G Method 514.6 Procedure I |
| Drop: | MIL-STD-810G Method 516.6, 5 ft |
| voltage input DC: | 5 V/DC |
| external power supply: | 5 V/DC, 100 - 240 V/AC, DC plug |
| battery: | 3.7V 5300mAh |
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben