M101BL - RFID
Rugged Industrial Tablets
Tablet PC for professional use Ruggedized Tablet in sturdy aluminium housing Protection class IP65 all around incl. Interfaces Shock, vibration and drop protected (MIL-STD-810G) Multi-touch (PCAP) with Glove / Rain / Stylus modes Wide range of options and accessories for data capture, communication, docking, mounting, power, peripherals and transportation The ideal partner for warehouse, logistics, automotive, outdoor, smart factory, field service etc. Long-term availability
gross price: €1,660.05
Prices plus VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 workdays
Order number: | 23100476 |
Manufacturer: | WM |
Matchcode manufacturer: | Ja |
Manufacturer: | Winmate |
series name: | Rugged Industrial Tablet PC |
Manufacturer item number: | M101BL |
mechanics: | Rugged Tablet PC |
dimensions width: | 27,2 |
dimensions height: | 19,7 |
dimensions depth: | 1,9 |
weight: | 1,2 |
Material housing: | Aluminium - Magnesium |
protection device: | IP65 |
colour: | Schwarz / black |
VESA-Mounting Interface: | Optional / optional |
cooling: | lüfterlos / fanless |
Display-diagonal (inch): | 10,1 |
aspect ratio: | 16:9 |
resolution: | 1280 x 800 |
brightness: | 350 cd/m² |
contrast: | 800:1 |
Display-Technology: | LCD, LED Backlight |
Touch-Screen : | Projected Capactive / Multi-Touch |
usability: | Finger/Stift/Handschuh / finger/pen/glov |
CPU Typ: | Celeron Bay Trail-M |
CPU Model: | N2930 |
CPU speed: | 1,8 GHz |
CPU cores: | 4 |
RAM size (MB): | 4096 |
RAM max. Größe (MB: | 8192 |
RAM Typ: | SO-DDR3L |
RAM speed: | 1600 |
SSD design: | mSATA |
SSD capacity: | 64 |
SSD number: | 1 |
SSD number max.: | 1 |
RAID-System: | Nein / no |
safety: | TPM 1.2 |
WLAN: | Ja / yes |
WLAN-Standard: | IEEE 802.11 a/b/g/n/ac |
Bluetooth: | Ja / yes |
WWAN: | Optional / optional |
Ethernet_connections: | 1x 30-pin Combo Conn (Giga-LAN or RS232) |
Ethernet data transfer: | 1 x Gigabit-LAN |
Camera front: | Ja / yes |
Camera front resolution: | 2MP |
Camera rear: | Ja / yes |
Camera rear resolution: | 5MP |
Barcode: | Nein / no |
RFID: | HF RFID reader |
Finger Print: | Nein / no |
Video: | 1x Optional micro HDMI |
USB: | 1x USB 3.0 |
serial: | 1x 30-pin Combo Conn (1x RS-232) |
LAN: | 1x 30-pin Combo Conn (Giga-LAN) |
Card Slot: | 1x Micro SD Slot |
Audio: | 1x Audio Combo Conn.(Mic in/Line out) |
Power: | 1x 12-19 V/DC, DC plug |
Docking connector: | 1x 19-pin Docking Connector |
controls: | 6 Keys: Power, Home, 2x Volume, 2x Funct |
operating system: | Windows 10 IoT Enterprise |
operating temperatur min.: | -10°C |
operating temperatur max.: | 50°C |
Shock: | MIL-STD-810G Method 516.6 Procedure I |
Vibration: | MIL-STD-810G Method 514.6 Procedure I |
Drop: | MIL-STD-810G Method 516.6, 4 ft to concr |
voltage input DC: | 12-19 V/DC |
external power supply: | 19 V/DC, 100 - 240 V/AC, DC plug |
battery: | 7.4V, 5140 mAh (typ.) Li-Polymer Battery |
battery Hot-Swap: | Ja / yes |
* Alle Preise inkl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben