M133K
Rugged Industrial Tablets, Mobile Computing
Tablet PC for professional use Ruggedized Tablet in sturdy magnesium alloy housing with all-around elastomeric rubber Protection class IP65 all around incl. Interfaces Shock, vibration and drop protected (MIL-STD-810G) Multi-touch (PCAP) with Glove / Rain / Stylus modes Integrated multi-functional stand Wide range of options and accessories for data capture, communication, docking, mounting, power, peripherals and transportation The ideal partner for warehouse, logistics, automotive, outdoor, smart factory, field service etc. Long-term availability
gross price: €3,076.15
Prices plus VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 workdays
Order number: | 25130017 |
Manufacturer: | WM |
Matchcode manufacturer: | nein |
Manufacturer: | Winmate |
series name: | Rugged Industrial Tablet PC |
Manufacturer item number: | M133K |
mechanics: | Rugged Tablet PC |
dimensions width: | 33,8 |
dimensions height: | 24 |
dimensions depth: | 3 |
weight: | 2,4 |
Material housing: | Aluminium - Magnesium |
protection device: | IP65 |
colour: | Schwarz / black |
VESA-Mounting Interface: | Optional / optional |
cooling: | lüfterlos / fanless |
Display-diagonal (inch): | 13,3 |
aspect ratio: | 16:9 |
resolution: | 1920 x 1080 |
brightness: | 350 cd/m² |
contrast: | 800:1 |
Display-Technology: | LCD, LED Backlight |
Touch-Screen : | Projected Capactive / Multi-Touch |
usability: | Finger/Stift/Handschuh / finger/pen/glov |
CPU Typ: | Core i5 |
CPU Model: | 7200U |
CPU speed: | 2,5 GHz |
CPU cores: | 2 |
RAM size (MB): | 8192 |
RAM max. Größe (MB: | 16384 |
RAM Typ: | DDR4 |
RAM speed: | 2400 |
SSD design: | M.2 |
SSD capacity: | 256 |
SSD number: | 1 |
SSD number max.: | 2 |
RAID-System: | Optional / optional |
safety: | TPM 2.0 und Kensington Lock |
WLAN: | Ja / yes |
WLAN-Standard: | IEEE 802.11 a/b/g/n/ac |
Bluetooth: | Ja / yes |
WWAN: | Optional / optional |
Ethernet_connections: | 1x RJ-45 |
Ethernet data transfer: | 1 x Gigabit-LAN |
Camera front: | Ja / yes |
Camera front resolution: | 2MP |
Camera rear: | Ja / yes |
Camera rear resolution: | 5MP |
Barcode: | Optional / optional |
RFID: | Optional / optional |
Finger Print: | Nein / no |
Video: | 1x HDMI |
USB: | 2x USB 3.0, 2x USB 2.0, 1x USB 3.1 |
serial: | 1x RS-232 |
LAN: | 1x RJ45 - 10/100/1000 Mbps |
Card Slot: | 1x Micro SD Slot |
Audio: | 1x Headphone Combo Jack |
Power: | 1x 12-19 V/DC, DC plug |
Docking connector: | 1x 19-pin Docking Connector |
controls: | 8 Keys: Power, Menu, Fn1, Fn2, Fn3, 2x V |
operating system: | Windows 10 IoT Enterprise |
operating temperatur min.: | -10°C |
operating temperatur max.: | 50°C |
Shock: | MIL-STD-810G Method 516.6 Procedure I |
Vibration: | MIL-STD-810G Method 514.6 Procedure I |
Drop: | MIL-STD-810G Method 516.6, 4 ft to concr |
voltage input DC: | 12-19 V/DC |
voltage input AC: | 100 - 240 V/AC |
external power supply: | 19 V/DC, 100 - 240 V/AC, DC plug |
battery: | 7.4V, 10280 mAh (typ.) Li-Polymer Batter |
battery Hot-Swap: | Optional / optional |
* Alle Preise inkl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben