R19IB3S-GCM1
Multitouch-Screen, Projected-Capacitive (PCAP)
Built-in Panel PC for professional use Industrial Panel PC in sturdy steel sheet design Robust plastic front panel (IP65 protected) Shock and vibration resistant acc. MIL-STD-810F/G Designed for industrial applications in continuous operation Panelmount installation with rear screwed bolts Long-term availability
gross price: €1,297.10
Prices plus VAT plus shipping costs
Delivery time: upon request
| Order number: | 23191725 |
| Manufacturer: | WM |
| Matchcode manufacturer: | nein |
| Manufacturer: | Winmate |
| series name: | GC-Serie |
| Manufacturer item number: | R19IB3S-GCM1 |
| mechanics: | Chassis (VESA-Mounting) |
| dimensions width: | 44,5 |
| dimensions height: | 37 |
| dimensions depth: | 5,1 |
| Material housing: | Stahlblech / steel sheet |
| Material Front : | Kunststoff / plastic |
| protection front: | IP65 |
| colour: | schwarz / black |
| controls: | 2 Keys: Power, Reset |
| VESA-Mounting Interface: | VESA 100 x 100 mm |
| mounting: | Tragarm-, Standfuß-, Wandmontage / Suppo |
| cooling: | lüfterlos / fanless |
| Display-diagonal (inch): | 19 |
| aspect ratio: | 4:3 |
| resolution: | 1280 x 1024 |
| brightness: | 250 cd/m² |
| contrast: | 1000:1 |
| Display-Technology: | LCD, LED Backlight |
| Touch-Screen or glass: | Projected Capactive / Multi-Touch |
| Touch Interface: | USB |
| Manufacturer controller: | P-CAP Touchcontroller |
| voltage input DC: | 12 V/DC |
| external power supply: | 12 V/DC, 100 - 240 V/AC, 4-pin |
| input: | 25 Watt |
| HDMI: | 1 x HDMI (optional) |
| USB: | 1 x USB 2.0, 1 x USB 3.0 |
| serial: | 1 x RS-232 |
| LAN: | 2x RJ45 - 10/100/1000 Mbps |
| chipset: | Intel System on chip |
| CPU Typ: | Celeron Bay Trail-M |
| CPU Model: | N2930 |
| CPU 64bit: | Ja |
| CPU speed: | 1,83 GHz |
| CPU cores: | 4 |
| CPU socket: | FCBGA1170 |
| RAM size (MB): | 4096 |
| RAM max. size (MB): | 8192 |
| RAM Number of benches: | 1 |
| RAM Typ: | SO-DDR3L |
| RAM speed: | 1600 |
| Grafik Controller: | Intel HD Graphics Z3700 series |
| safety: | TPM 1.2 |
| CPU class: | Atom / Celeron |
| SSD design: | M.2 |
| SSD max. number: | 1 |
| SSD capacity (GB): | 128 |
| Ethernet connections: | 2 x RJ-45 |
| Ethernet data transfer: | 2 x Gigabit-LAN |
| Ethernet Controller : | Intel I210-AT |
| WLAN : | Optional / optional |
| camera: | Nein / no |
| Barcode Scanner: | Nein / no |
| Betriebssystem: | Windows 10 IoT Enterprise |
| operating-system language version: | deutsch / english / italian |
| operating-system support: | Windows 7 / 8 / 8.1 |
| operating temperatur min.: | 0°C |
| operating temperatur max.: | 50°C |
| warranty: | 24 Monate / 24 months |
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben