WM 15W-VH-PMA-MTU
Industrial Automation, Multitouch-Screen, Projected-Capacitive (PCAP)
Multitouch industrial LCD for professional use Industrial monitor in sturdy steel sheet design Robust aluminium front panel (IP65 protected) Flat PCAP glass front without dirt-collecting edges Designed for industrial applications in continuous operation Panelmount installation with rear holding clamps or female screw threads Long-term availability
gross price: €0.00
Prices plus VAT plus shipping costs
Delivery time: upon request
Order number: | 51501556 |
Manufacturer: | WM |
MatchcodeHersteller: | nein |
Manufacturer: | Winmate |
series name: | MTU-Serie |
Manufacturer item number: | W15L100-PPA4 |
mechanics: | Panel Mount |
dimensions width: | 41,5 |
dimensions height: | 27,5 |
dimensions depth: | 6,1 |
Material Front : | Aluminium / aluminum |
protection front: | IP65 |
protection device: | IP20 |
colour: | Aluminium eloxiert / anodized aluminum |
controls: | 5 Keys: -, +, Power, Esc, Enter |
VESA-Mounting Interface: | VESA 75 x 75 mm, 100 x 100 mm |
mounting: | Einbau von vorne / front installation |
Display-diagonal (inch): | 15,6 |
aspect ratio: | 16:9 |
resolution: | 1920 x 1080 |
brightness: | 300 cd/m² |
contrast: | 800:1 |
Display-Technology: | LCD, LED Backlight |
Touch-Screen or glass: | Projected Capactive / Multi-Touch |
Touch Interface: | USB |
Manufacturer controller: | Premier |
voltage input DC: | 12 V/DC |
external power supply: | 12 V/DC, 100 - 240 V/AC, DC plug |
VGA: | 1 x 15-pin D-sub |
HDMI: | 1 x HDMI |
operating temperatur min.: | 0°C |
operating temperatur max.: | 50°C |
warranty: | 24 Monate / 24 months |
* Alle Preise inkl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben