WM 19-V-CH-MTU
Industrial Monitor
Multitouch industrial LCD for professional use Industrial monitor in sturdy steel sheet housing Flat PCAP glass front without dirt-collecting edges Designed for industrial applications in continuous operation Easy installation with rear VESA mounting interface Long-term availability
gross price: €470.05
Prices plus VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-3 workdays
| Order number: | 51900252 |
| Manufacturer: | WM |
| Manufacturer: | Winmate |
| series name: | MTU-Serie |
| Manufacturer item number: | R19L300-PCM1 |
| mechanics: | Chassis (VESA-Mounting) |
| dimensions width: | 46,21 |
| dimensions height: | 38,67 |
| dimensions depth: | 4,38 |
| Material housing: | Stahlblech / steel sheet |
| protection front: | IP65 |
| protection device: | IP20 |
| colour: | RAL 9004 / signal black |
| controls: | 5 Keys: -, +, Power, Esc, Enter |
| VESA-Mounting Interface: | VESA 100 x 100 mm |
| mounting: | Tragarm-, Standfuß-, Wandmontage / Suppo |
| Display-diagonal (inch): | 19 |
| aspect ratio: | 4:3 |
| resolution: | 1280 x 1024 |
| brightness: | 250 cd/m² |
| contrast: | 1000:1 |
| Display-Technology: | LCD, LED Backlight |
| Touch-Screen or glass: | Projected Capactive / Multi-Touch |
| Touch Interface: | USB |
| Manufacturer controller: | P-CAP Touchcontroller |
| voltage input DC: | 12 V/DC |
| external power supply: | 12 V/DC, 100 - 240 V/AC, DC plug |
| input: | 35 Watt |
| VGA: | 1 x 15-pin D-sub |
| USB: | 1 x USB 2.0 |
| operating temperatur min.: | -10°C |
| operating temperatur max.: | 55°C |
| warranty: | 6 Monate / 6 months |
* Alle Preise zzgl. gesetzl. Mehrwertsteuer zzgl. Versandkosten und ggf. Nachnahmegebühren, wenn nicht anders beschrieben